SCHEDULE
 
  
Last Updated 31st August
NORTH AMERICA
PACIFIC SERVICE
  OCEAN
CHALLENGER
SILVERSTONE
EXPRESS
TBN OCEAN
CHALLENGER/
TBN
SILVERSTONE
EXPRESS
TBN
  (OC16s/n) ( SI17s/n ) (TBN18s/n) (TBN19s/n) (SI20s/n) (TBN21s/n)
                 
Lazaro Cardenas MXLZC   25-aug-10 24-sep-10 16-oct-10 1-nov-10 30-nov-10 22-dec-10
Los Angeles USLAX   30-aug-10 28-sep-10 20-oct-10 5-nov-10 4-dec-10 26-dec-10
Grays Harbor USGHC   3-sep-10 2-oct-10 24-oct-10 9-nov-10 8-dec-10 30-dec-10
Inchon KRINC   16-sep-10 17-oct-10 8-nov-10 24-nov-10 23-dec-10 14-jan-11
Xingang CNXGG   18-sep-10 20-oct-10 11-nov-10 27-nov-10 26-dec-10 17-jan-11
Shanghai CNSHA   21-sep-10 23-oct-10 14-nov-10 30-nov-10 29-dec-10 20-jan-11
Osaka JPOSA   25-sep-10 27-oct-10 18-nov-10 4-dec-10 2-jan-11 24-jan-11
Brisbane AUBNE   6-oct-10 7-nov-10 29-nov-10 15-dec-10 13-jan-11 4-feb-11
Gladstone AUGLA   7-oct-10          
Port Kembla AUPKL   11-oct-10 9-nov-10 1-dec-10 17-dec-10 15-jan-11 6-feb-11
Melbourne AUMEL   13-oct-10 11-nov-10 3-dec-10 19-dec-10 17-jan-11 8-feb-11
Auckland NZAKL   18-oct-10 16-nov-10 8-dec-10 24-dec-10 22-jan-11 13-feb-11

Please note all dates reflect the intended arrival date at the first working berth in the port. Additional ports could be added.
Please do not use this schedule for cargo cut-off dates. Instead, please check with our operations department.